| Springfield Aug 18-19, 2012 | |||
| Musket Team - time | Carbine Team - time | Smoothbore Team - time | |
| Place | |||
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| Individual results | |||
| 50 yard | 100 yard | Agg | |
| Musket | |||
| Class One | |||
| 1 | |||
| 2 | |||
| 3 | |||
| Class Two | |||
| 1 | |||
| 2 | |||
| 3 | |||
| 50 yard | 100 yard | Agg | |
| Carbine | |||
| Class One | |||
| 1 | |||
| 2 | |||
| 3 | |||
| Class Two | |||
| 1 | |||
| 2 | |||
| 3 | |||
| 25 yard | 50 Yard | Agg | |
| Smoothbore | |||
| Class One | |||
| 1 | |||
| 2 | |||
| 3 |